Liste provinciale des lacs 2013 :
Programme de surveillance à grande échelle des pêches
Région Nord-Ouest
| Nom du lac | Zone de gestion des pêches | District du MRN |
| Frain | 4 | Sioux Lookout |
| Nom inconnu_04 | 4 | Red Lake |
| Fog | 4 | Dryden |
| Cramp | 4 | Red Lake |
| Pedlar | 4 | Red Lake |
| Uchi | 4 | Red Lake |
| Joyce | 4 | Red Lake |
| Wegg | 4 | Kenora |
| Mamakwash | 4 | Red Lake |
| Lake of Bays | 4 | Sioux Lookout |
| Arrow | 6 | Thunder Bay |
| Athelstane | 6 | Thunder Bay |
| Batwing | 6 | Thunder Bay |
| Beatty | 6 | Nipigon |
| Bisect | 6 | Thunder Bay |
| Black Sturgeon | 6 | Nipigon |
| Burchell | 6 | Thunder Bay |
| Castle | 6 | Thunder Bay |
| Circle | 6 | Nipigon |
| Cliff | 6 | Nipigon |
| Cry | 6 | Thunder Bay |
| des Iles | 6 | Thunder Bay |
| des Mille Lacs | 6 | Thunder Bay |
| Dog | 6 | Thunder Bay |
| Elbow | 6 | Nipigon |
| Frazer | 6 | Nipigon |
| Greenwater | 6 | Thunder Bay |
| Greenwood | 6 | Thunder Bay |
| Grouse | 6 | Thunder Bay |
| Hine | 6 | Thunder Bay |
| Holinshead | 6 | Thunder Bay |
| Holly | 6 | Thunder Bay |
| Jolly | 6 | Thunder Bay |
| Kashabowie | 6 | Thunder Bay |
| Kashishibog | 6 | Thunder Bay |
| Kearns | 6 | Thunder Bay |
| Lost | 6 | Nipigon |
| Maggotte | 6 | Thunder Bay |
| Marks | 6 | Thunder Bay |
| Nalla | 6 | Thunder Bay |
| Northern Light | 6 | Thunder Bay |
| Obonga | 6 | Thunder Bay |
| Oskawe | 6 | Nipigon |
| Pakashkan | 6 | Thunder Bay |
| Penassen 2 | 6 | Thunder Bay |
| Purdom | 6 | Nipigon |
| Randolph | 6 | Thunder Bay |
| Sandstone | 6 | Thunder Bay |
| Shebandowan | 6 | Thunder Bay |
| Sparkling | 6 | Thunder Bay |
| Titmarsh | 6 | Thunder Bay |
| Twinhouse | 6 | Thunder Bay |
| Nom inconnu | 6 | Thunder Bay |
| Upper Hunters | 6 | Thunder Bay |
| Upper Kaogomok | 6 | Thunder Bay |
| Walotka | 6 | Nipigon |
| Wapikaimaski | 6 | Thunder Bay |
| Waweig | 6 | Thunder Bay |
| Weaver | 6 | Thunder Bay |
| Weewullee | 6 | Nipigon |
| Whitefish | 6 | Thunder Bay |
Région Nord-Est
| Nom du lac | Zone de gestion des pêches | District du MRN |
| Island | 10 | Kirkland Lake |
| Okiniada | 10 | Kirkland Lake |
| Shack | 10 | Kirkland Lake |
| Kenogamisis | 7 | Nipigon |
| Achigan | 10 | Sault Sainte Marie |
| Anvil | 10 | Sault Sainte Marie |
| Dick | 10 | Sault Sainte Marie |
| Galloway | 10 | Sault Sainte Marie |
| Gavor | 10 | Sault Sainte Marie |
| Gong | 10 | Sault Sainte Marie |
| Graham | 10 | Sault Sainte Marie |
| Gull | 10 | Sault Sainte Marie |
| Hanes | 10 | Sault Sainte Marie |
| Mamainse | 10 | Sault Sainte Marie |
| Point | 10 | Sault Sainte Marie |
| Queminico | 10 | Sault Sainte Marie |
| Quinn | 10 | Sault Sainte Marie |
| Ranger | 10 | Sault Sainte Marie |
| Saddle | 10 | Sault Sainte Marie |
| Shelden | 10 | Sault Sainte Marie |
| Sill | 10 | Sault Sainte Marie |
| South Branch | 10 | Sault Sainte Marie |
| Upper Pancake | 10 | Sault Sainte Marie |
| Ward | 10 | Sault Sainte Marie |
| Astonish | 10 | Sault Sainte Marie |
| Basswood | 10 | Sault Sainte Marie |
| Chiblow | 10 | Sault Sainte Marie |
| Griffin | 10 | Sault Sainte Marie |
| Lauzon | 10 | Sault Sainte Marie |
| Little Chiblow | 10 | Sault Sainte Marie |
| McGiverin | 10 | Sault Sainte Marie |
| Rossmere | 10 | Sault Sainte Marie |
| Wakomata | 10 | Sault Sainte Marie |
| Klondyke | 10 | Sudbury |
| Spinweb | 10 | Sudbury |
| Rome | 10 | Sudbury |
| Dumbell | 8 | Timmins |
| Horwood | 8 | Timmins |
| Kenogamissi | 8 | Timmins |
| Anjigami | 10 | Wawa |
| Gamitagama | 10 | Wawa |
| Kwagama | 10 | Wawa |
| Mijinemungshing | 10 | Wawa |
| Old Woman | 10 | Wawa |
| Sand | 10 | Wawa |
Région Sud
| Nom du lac | Zone de gestion des pêches | District du MRN |
| Catchacoma | 15 | Bancroft |
| Jack | 15 | Bancroft |
| Mississauga | 15 | Bancroft |
| Red Pine | 15 | Bancroft |
| Redstone | 15 | Bancroft |
| Bernard | 15 | Parry Sound |
| Cecebe | 15 | Parry Sound |
| Doe | 15 | Parry Sound |
| Lake of Bays | 15 | Parry Sound |
| Mary | 15 | Parry Sound |
| Cameron | 16 | Midhurst |
| Couchiching | 16 | Midhurst |
| Cyprus | 16 | Midhurst |
| Dalrymple | 17 | Bancroft |
| Balsam | 17 | Peterborough |
| Big Bald | 17 | Peterborough |
| Buckhorn | 17 | Peterborough |
| Canal | 17 | Peterborough / Bancroft |
| Chemong | 17 | Peterborough |
| Pigeon | 17 | Peterborough |
| Buckshot | 18 | Bancroft |
| Govan | 18 | Bancroft |
| Kashwakamak | 18 | Bancroft |
| Mazinaw | 18 | Bancroft |