Under the Endangered Species Act, a recovery strategy is developed to provide the ministry with the best available scientific knowledge on what is required to recover a species. A recovery strategy outlines the habitat needs and the threats to the survival and recovery of the species. It also makes recommendations on the objectives for protection and recovery, the approaches to achieve those objectives, and the physical area that should be considered in the development of a habitat regulation.
Developed by external parties, recovery strategies are required for Endangered and Threatened species within two or three years respectively of the species being added to the Species at Risk in Ontario list.
The ministry must also ensure a recovery strategy is prepared for those species listed as Endangered or Threatened under the old law.
Recovery strategies are also prepared for Extirpated species if reintroduction is considered feasible.
To ensure that recovery strategies are based on the best available information, the public and Aboriginal communities are invited to review and offer comments on draft recovery strategies.
Draft recovery strategies are finalized once internal and external scientific recommendations to government pertaining to the protection and recovery of species at risk are considered.
Below you can view current draft and final recovery strategies.
Notices
You can find current notices about all proposed actions and activities related to species at risk protection and recovery. We want to hear what you think. More
Participate in the recovery strategy process
To ensure that recovery strategies are based on the best available information, the public and Aboriginal communities are invited to review and submit comments on draft recovery strategies for the following species: American Columbo, Bird's-foot Violet, Northern Madtom, Pugnose Shiner, Slender Bush-clover, Virginia Goat's-rue, and Willowleaf Aster. Information can be provided by filling out the Comment Table Template (DOC). Please submit information by August 14, 2013 via:
Email: recovery.planning@ontario.ca
Fax: 705-755-5483
Mail: Species-at-Risk Biologist, Species at Risk Branch, 300 Water Street, Peterborough, ON K9J 8M5
Current draft recovery strategies
| Common Name | Scientific Name | Status | Species Group | Comment Deadline | Environmental Registry No. | Recovery Strategy | Executive Summary |
|---|---|---|---|---|---|---|---|
| American Columbo | Frasera caroliniensis | Endangered | Plants and Lichen | 14-Aug-13 | 011-9442 | Draft (pdf) | Draft (pdf) |
| Bird's-foot Violet | Viola pedata | Endangered | Plants and Lichen | 14-Aug-13 | 011-9442 | Draft (pdf) | Draft (pdf) |
| Northern Madtom | Noturus stigmosus | Endangered | Fish and Mussels | 14-Aug-13 | 011-9442 | Draft (pdf) | Draft (pdf) |
| Pugnose Shiner | Notropis anogenus | Endangered | Fish and Mussels | 14-Aug-13 | 011-9442 | Draft (pdf) | Draft (pdf) |
| Slender Bush-clover | Lespedeza virginica | Endangered | Plants and Lichen | 14-Aug-13 | 011-9442 | Draft (pdf) | Draft (pdf) |
| Virginia Goat's-rue | Tephrosia virginiana | Endangered | Plants and Lichen | 14-Aug-13 | 011-9442 | Draft (pdf) | Draft (pdf) |
| Willowleaf Aster | Symphyotrichum praealtum | Threatened | Plants and Lichen | 14-Aug-13 | 011-9442 | Draft (pdf) | Draft (pdf) |
Current final recovery strategies:
| Common Name | Scientific Name | Status | Species Group | Date Finalized | Recovery Strategy | Executive Summary |
|---|---|---|---|---|---|---|
| Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus | Endangered | Amphibians | 2013-01-11 | Final (pdf) | Final (pdf) |
| American Badger | Taxidea taxus | Endangered | Mammals | 2010-02-18 | Final (pdf) | Final (pdf) |
| American Chestnut | Castanea dentata | Endangered | Plants and Lichens | 2012-06-15 | Final (pdf) | Final (pdf) |
| American Water-willow | Justicia americana | Threatened | Plants and Lichens | 2013-01-11 | Final (pdf) | Final (pdf) |
| American White Pelican | Pelecanus erythrorhynchos | Threatened | Birds | 2011-02-18 | Final (pdf) | Final (pdf) |
| Aurora Trout | Salvelinus fontinalis timagamiensis | Not applicable | Fish and Mussels | 2010-09-10 | Final (pdf) | Final (pdf) |
| Barn Owl | Tyto alba | Endangered | Birds | 2010-02-18 | Final (pdf) | Final (pdf) |
| Bent Spike-rush | Eleocharis geniculata | Endangered | Plants and Lichens | 2010-09-10 | Final (pdf) | Final (pdf) |
| Bobolink | Dolichonyx oryzivorus | Threatened | Birds | 2013-05-31 | Final (pdf) | Final (pdf) |
| Bogbean Buckmoth | Hemileuca sp. 1 | Endangered | Insects | 2011-12-07 | Final (pdf) | Final (pdf) |
| Butternut | Juglans cinerea | Endangered | Plants and Lichens | 2013-05-31 | Final (pdf) | Final (pdf) |
| Cherry Birch | Betula lenta | Endangered | Plants and Lichens | 2013-01-11 | Final (pdf) | Final (pdf) |
| Common Five-lined Skink (Carolinian and Southern Shield populations) | Plestiodon fasciatus | Endangered and Special Concern | Snakes and Lizards | 2010-09-10 | Final (pdf) | Final (pdf) |
| Common Hoptree | Ptelea trifoliata | Threatened | Plants and Lichens | 2013-05-31 | Final (pdf) | Final (pdf) |
| Cucumber Tree | Magnolia acuminata | Endangered | Plants and Lichens | 2010-09-10 | Final (pdf) | Final (pdf) |
| Cutlip Minnow | Exoglossum maxillingua | Threatened | Fish and Mussels | 2013-05-31 | Final (pdf) | Final (pdf) |
| Deerberry | Vaccinium stamineum | Threatened | Plants and Lichens | 2010-02-18 | Final (pdf) | Final (pdf) |
| Drooping Trillium | Trillium flexipes | Endangered | Plants and Lichens | 2012-06-15 | Final (pdf) | Final (pdf) |
| Dwarf Hackberry | Celtis tenuifolia | Threatened | Plants and Lichens | 2013-05-31 | Final (pdf) | Final (pdf) |
| Eastern Flowering Dogwood | Cornus florida | Endangered | Plants and Lichens | 2010-02-18 | Final (pdf) | Final (pdf) |
| Eastern Foxsnake (Carolinian and Georgian Bay populations) | Pantherophis gloydi | Endangered and Threatened | Snakes and Lizards | 2010-09-10 | Final (pdf) | Final (pdf) |
| Eastern Hog-nosed Snake | Heterodon platirhinos | Threatened | Snakes and Lizards | 2011-12-07 | Final (pdf) | Final (pdf) |
| Eastern Meadowlark | Sturnella magna | Threatened | Birds | 2013-05-31 | Final (pdf) | Final (pdf) |
| Eastern Prairie Fringed-orchid | Platanthera leucophaea | Endangered | Plants and Lichens | 2010-02-18 | Final (pdf) | Final (pdf) |
| Eastern Prickly Pear Cactus | Opuntia humifusa | Endangered | Plants and Lichens | 2013-01-11 | Final (pdf) | Final (pdf) |
| Eastern Sand Darter | Ammocrypta pellucida | Endangered | Fish and Mussels | 2013-05-31 | Final (pdf) | Final (pdf) |
| Engelmann’s Quillwort | Isoetes engelmannii | Endangered | Plants and Lichens | 2010-02-18 | Final (pdf) | Final (pdf) |
| Few-flowered Club-rush | Trichophorum planifolium | Endangered | Plants and Lichens | 2010-02-18 | Final (pdf) | Final (pdf) |
| Forked Three-awned Grass | Aristida basiramea | Endangered | Plants and Lichens | 2011-02-18 | Final (pdf) | Final (pdf) |
| Four-leaved Milkweed | Asclepias quadrifolia | Endangered | Plants and Lichens | 2011-12-07 | Final (pdf) | Final (pdf) |
| Fowler’s Toad | Anaxyrus fowleri | Endangered | Amphibians | 2011-02-18 | Final (pdf) | Final (pdf) |
| Gray Ratsnake (Carolinian and Frontenac Axis populations) | Pantherophis spiloides | Endangered and Threatened | Snakes and Lizards | 2010-09-10 | Final (pdf) | Final (pdf) |
| Heart-leaved Plantain | Plantago cordata | Endangered | Plants and Lichens | 2012-06-15 | Final (pdf) | Final (pdf) |
| Hill's Thistle | Cirsium hillii | Threatened | Plants and Lichens | 2013-05-31 | Final (pdf) | Final (pdf) |
| Hine's Emerald | Somatochlora hineana | Endangered | Insects | 2013-01-11 | Final (pdf) | Final (pdf) |
| Hoary Mountain-mint | Pycnanthemum incanum | Endangered | Plants and Lichens | 2011-02-18 | Final (pdf) | Final (pdf) |
| Horsetail Spike-rush | Eleocharis equisetoides | Endangered | Plants and Lichens | 2011-12-07 | Final (pdf) | Final (pdf) |
| Hungerford's Crawling Water Beetle | Brychius hungerfordi | Endangered | Insects | 2013-01-11 | Final (pdf) | Final (pdf) |
| Jefferson Salamander | Ambystoma jeffersonianum | Endangered | Amphibians | 2010-02-18 | Final (pdf) | Final (pdf) |
| Kidneyshell | Ptychobranchus fasciolaris | Endangered | Fish and Mussels | 2010-09-10 | Final (pdf) | Final (pdf) |
| Lake Chubsucker | Erimyzon sucetta | Threatened | Fish and Mussels | 2012-06-15 | Final (pdf) | Final (pdf) |
| Lake Sturgeon | Acipenser fulvescens | Threatened and Special Concern | Fish and Mussels | 2011-12-07 | Final (pdf) | Final (pdf) |
| Lakeside Daisy | Tetraneuris herbacea | Threatened | Plants and Lichens | 2013-05-31 | Final (pdf) | Final (pdf) |
| Large Whorled Pogonia | Isotria verticillata | Endangered | Plants and Lichens | 2012-06-15 | Final (pdf) | Final (pdf) |
| Laura’s Clubtail | Stylurus laurae | Endangered | Insects | 2011-12-07 | Final (pdf) | Final (pdf) |
| Mudpuppy/Salamander Mussel | Simpsonaias ambigua | Endangered | Fish and Mussels | 2010-09-10 | Final (pdf) | Final (pdf) |
| Nodding Pogonia | Triphora trianthophora | Endangered | Plants and Lichens | 2013-01-11 | Final (pdf) | Final (pdf) |
| Northern Barrens Tiger Beetle | Cicindela patruela | Endangered | Insects | 2011-02-18 | Final (pdf) | Final (pdf) |
| Northern Dusky Salamander | Desmognathus fuscus | Endangered | Amphibians | 2013-01-11 | Final (pdf) | Final (pdf) |
| Northern Riffleshell | Epioblasma torulosa rangiana | Endangered | Fish and Mussels | 2010-09-10 | Final (pdf) | Final (pdf) |
| Ogden’s Pondweed | Potamogeton ogdenii | Endangered | Plants and Lichens | 2010-02-18 | Final (pdf) | Final (pdf) |
| Pale-bellied Frost Lichen | Physconia subpallida | Endangered | Plants and Lichens | 2010-02-18 | Final (pdf) | Final (pdf) |
| Peregrine Falcon | Falco peregrinus | Threatened | Birds | 2010-02-18 | Final (pdf) | Final (pdf) |
| Piping Plover | Charadrius melodus | Endangered | Birds | 2013-05-31 | Final (pdf) | Final (pdf) |
| Pitcher's Thistle | Cirsium pitcheri | Threatened | Birds | 2013-05-31 | Final (pdf) | Final (pdf) |
| Polar Bear | Ursus maritimus | Threatened | Mammals | 2011-12-07 | Final (pdf) | Final (pdf) |
| Prothonotary Warbler | Protonotaria citrea | Endangered | Birds | 2012-06-15 | Final (pdf) | Final (pdf) |
| Pygmy Snaketail | Ophiogomphus howei | Endangered | Insects | 2013-01-11 | Final (pdf) | Final (pdf) |
| Queensnake | Regina septemvittata | Endangered | Snakes and Lizards | 2011-02-18 | Final (pdf) | Final (pdf) |
| Rapids Clubtail | Ptychobranchus fasciolaris | Endangered | Insects | 2010-09-10 | Final (pdf) | Final (pdf) |
| Rayed Bean | Villosa fabalis | Endangered | Fish and Mussels | 2010-09-10 | Final (pdf) | Final (pdf) |
| Red Mulberry | Morus rubra | Endangered | Plants and Lichens | 2013-01-11 | Final (pdf) | Final (pdf) |
| Redside Dace | Clinostomus elongatus | Endangered | Fish and Mussels | 2010-02-18 | Final (pdf) | Final (pdf) |
| Round Hickorynut | Obovaria subrotunda | Endangered | Fish and Mussels | 2010-09-10 | Final (pdf) | Final (pdf) |
| Round Pigtoe | Pleurobema sintoxia | Endangered | Fish and Mussels | 2010-09-10 | Final (pdf) | Final (pdf) |
| Rusty-patched Bumble Bee | Bombus affinis | Endangered | Insects | 2011-12-07 | Final (pdf) | Final (pdf) |
| Small Whorled Pogonia | Isotria medeoloides | Endangered | Plants and Lichens | 2011-02-18 | Final (pdf) | Final (pdf) |
| Snuffbox | Epioblasma triquetra | Endangered | Fish and Mussels | 2010-09-10 | Final (pdf) | Final (pdf) |
| Spotted Wintergreen | Chimaphila maculata | Endangered | Plants and Lichens | 2010-02-18 | Final (pdf) | Final (pdf) |
| Virginia Mallow | Sida hermaphrodita | Endangered | Plants and Lichens | 2011-02-18 | Final (pdf) | Final (pdf) |
| Wavy-rayed Lampmussel | Lampsilis fasciola | Threatened | Fish and Mussels | 2011-02-18 | Final (pdf) | Final (pdf) |
| Wild Hyacinth | Camassia scilloides | Threatened | Plants and Lichens | 2013-01-11 | Final (pdf) | Final (pdf) |
| Wood Turtle | Glyptemys insculpta | Endangered | Turtles | 2010-02-18 | Final (pdf) | Final (pdf) |
| Wood-poppy | Stylophorum diphyllum | Endangered | Plants and Lichens | 2011-02-18 | Final (pdf) | Final (pdf) |
| Woodland Caribou (Forest-dwelling boreal population) | Rangifer tarandus caribou | Threatened | Mammals | 2008-08-21 | Final (pdf) | Final (pdf) |
Related
Permits and other authorizations
The Endangered Species Act offers flexibility tools that try to balance species protection and human activity.
Contact your local ministry office
Often the best source of local information on species at risk is your nearest ministry office. Call with your questions or concerns.