| Title | Organization | Areas/Regions* |
|---|---|---|
| Title | Organization | Areas/Regions* |
| Bobolink and meadowlark recovery through creation of tall grass prairie at Bronte Provincial Park | Halton-Peel Woodlands & Wildlife Stewardship Council | Aurora |
| Continued Investigations on the Effects of Stormwater Effluents on Redside Dace and Their Habitats | Ontario Streams | Aurora |
| Credit River Grassland Bird Recovery Program | Credit Valley Conservation | Aurora |
| Freshwater Mussels: Field Conservation | Toronto Zoo | Aurora |
| Great Lakes Program | Toronto Zoo | Aurora |
| Lynde Shores Conservation Areas Species at Risk Habitat Improvement Program | Central Lake Ontario Conservation Authority | Aurora |
| Managing Cootes to Escarpment Species at Risk & Improving Redside Dace Habitat at Courtcliffe Park | Conservation Halton Foundation | Aurora |
| Redside Dace Habitat Rehabilitation Initiative | Ontario Streams | Aurora |
| Southern Ontario Peregrine Falcon Monitoring Program | Canadian Peregrine Foundation | Aurora |
| Approvals and construction of up to nine additional ecopassages along the Long Point Causeway. | Long Point World Biosphere Reserve Foundation | Aylmer |
| Carolinian Forest Festival | Kettle Creek Conservation Authority | Aylmer |
| Chatham-Kent Municipal Drain Stewardship Project to Improve Water Quality and Habitat for Species at Risk | Municipality of Chatham-Kent | Aylmer |
| David Kraus Habitat Restoration Project on Pelee Island | Kraus, David A | Aylmer |
| Detroit River Spawning Reef Expansion Project | Essex Region Conservation Authority | Aylmer |
| Developing Guidelines to Manage Habitat to Benefit Whip-poor-wills at St. Williams Conservation Reserve | Bird Studies Canada | Aylmer |
| Managing Invasive Species to Save and Restore Habitat for Species at Risk | Rural Lambton Stewardship Network | Aylmer |
| Monitoring and active stewardship of at-risk turtles at a turtle diversity hotspot. | Wildlife Preservation Canada | Aylmer |
| Ojibway Massasauga Recovery Project | Wildlife Preservation Canada | Aylmer |
| Protecting and enhancing habitat for endangered plants at the Spooky Hollow Nature Sanctuary | Hamilton Naturalists' Club | Aylmer |
| Recovery of Species at Risk in the Ausable River Watershed: Monitoring, Evaluation and Community Outreach | Ausable Bayfield Conservation Authority | Aylmer |
| Sand Barren Habitat Restoration for Species at Risk in the St. Williams Conservation Reserve | St. Williams Conservation Reserve Community Council | Aylmer |
| Sydenham River Habitat Stewardship Program | St. Clair Region Conservation Authority | Aylmer |
| Home range size, population size, and distribution of Five-lined Skinks in the Southern Sheild Region | Fleming College | Bancroft |
| Sustaining Grassland Birds on the Carden Plain | Couchiching Conservancy | Bancroft |
| Turtle Road Mortality and Habitat Fragmentation Mitigation Plan, and Priority SAR Inventory and Awareness | Haliburton Highlands Land Trust | Bancroft |
| Youth-Elder Wolverine ATK and Camera Trapping Project | Fort Severn First Nation | Cochrane |
| Critical habitat, movement, and spawning behaviour of Silver Shiners in the Grand River, Ontario | Biotactic Inc | Guelph |
| DSAO Chapter 4 and 5 - Species at Risk Assessment and GIS Mapping Project | Drainage Superintendents Association of Ontario - Chapter 4 and 5 | Guelph |
| Queensnake distribution, recovery, and stewardship in Huron County | Huron Stewardship Council | Guelph |
| Royal Botanical Gardens' Species at Risk Recovery Program (2013-2015) | Royal Botanical Gardens | Guelph |
| Seasonal Habitat Movements of the Blanding's Turtles within an Urban Setting | Bert Miller Nature Club | Guelph |
| Species at Risk habitat restoration, monitoring, survey and education programs at Ruthven Park | Ruthven Park National Historic Site | Guelph |
| Stewardship, Recovery and Threat Mitigation for two endangered reptiles: Queensnake and Wood Turtle | Nature Conservancy of Canada | Guelph |
| American eel abundance, distribution, microhabitat, and fish-community associations | AFishESci Inc. | Kemptville |
| American eel habitat characterization and usage in the St. Lawrence River watershed | St. Lawrence River Institute of Environmental Sciences | Kemptville |
| American Eel Hydroelectric Tailwaters Monitoring Project for the Mississippi and Ottawa River | SUSTAINABLE RESOURCES Forestry, Fisheries & Environmental Services | Kemptville |
| American Eel Recovery in the Ottawa River: Public engagement through research and monitoring | Canadian Wildlife Federation | Kemptville |
| Connecting People to Species At Risk Protection at the Lac Deschênes Important Bird Area (IBA) | Nature Canada | Kemptville |
| Distribution, Abundance and Migration Routes, Historical and Current, of American Eel in Eastern Ontario | South Nation Conservation Authority | Kemptville |
| Gray Ratsnake stewardship and population monitoring on the Frontenac Arch | Friends of Murphys Point Park | Kemptville |
| Lake sturgeon of the upper St. Lawrence River – Abundance, aggregations, habitat associations, and movement | AFishESci Inc. | Kemptville |
| The Turtle Preservation Project – Safeguarding Species at Risk Turtles within the RRCA's Watershed | Raisin Region Conservation Authority | Kemptville |
| Hine's Emerald Stewardship in Minesing Wetlands | Nottawasaga Valley Conservation Authority | Midhurst |
| Pollinators of and threats to the Eastern Prairie Fringed-orchid, Minesing Wetlands | Artemis Eco-Works | Midhurst |
| Promoting Landowner Stewardship and Mitigating Threats to Massasuagas on the Bruce Peninsula | Ontario Nature | Midhurst |
| Saving Turtles At Risk Today | Georgian Bay Turtle Hospital | Midhurst |
| Lake Sturgeon Spawning and Habitat Assessment in the Little Sturgeon River (Lake Nipissing) | Nipissing First Nation | North Bay |
| Enhanced Caribou Habitat Renewal Effectiveness Monitoring | Brinkman and Associates Reforestation Inc | Northeast |
| Assessment of juvenile and spawning Lake Sturgeon in the Garden River and Nipigon River | Anishinabek / Ontario Fisheries Resource Centre | Northeast/Northwest |
| Mushkegowuk Knowledge of Woodland Caribou and Stewardship | Mushkegowuk Council | Northeast/Northwest |
| Assessing forestry-caused disturbance as a means of achieving overall benefit for Eastern Whip-poor-wills | Friends of Algonquin Park | Ontario Parks |
| Boardwalk through Massasauga Habitat on the Twin Points Trail | Friends of Killbear Park | Parry Sound |
| Building capacity to engage communities in species at risk stewardship and protection in eastern Georgian Bay | Georgian Bay Biosphere Reserve | Parry Sound |
| The Search for Cryptic SAR in Eastern Ontario: surveys and monitoring | Canadian Wildlife Federation | Pembrooke |
| A pilot project to implement best management practises for SAR at the AFN Solar Farm and surrounding area | Alderville First Nation | Peterborough |
| Developing an Integrated Land-Use Plan for Species at Risk and their Habitat in Alderville First Nation | Alderville First Nation | Peterborough |
| Noninvasive monitoring and surveying of eastern wolves and their diet in southern Ontario's provincial parks. | Trent University | Provincial |
| Our Incredible World- Caribou in the Boreal Forest- Phase II | Pinegrove Productions | Provincial |
| Reptiles at Risk on the Road 2013 Ontario | Scales Nature Park | Provincial |
| Woodland Caribou Habitat Restoration - Confederation Lake Prescribed Burn | Domtar Inc | Red Lake |
| Coesisting with the Wood Turtle - Mississauga First Nation | Mississauga First Nation | Sault Ste Marie |
| Evaluating threats and implementing mitigation strategies to reduce Wood Turtle mortality in Northern Ontario | Algoma Highlands Conservancy | Sault Ste Marie |
| Continued Identification of Woodland Caribou Calving & Nursery Habitat on Lac Seul by Lac Seul First Nation | Lac Seul First Nation | Sioux Lookout |
| Woodland Caribou Habitat Improvement Project - Horse Lake | Obishikokaang Resources Corporation | Sioux Lookout |
| Assessing effectiveness of stewardship actions for forest birds at risk (2013-2016) | Bird Studies Canada | Southern Region |
| Butternut Recovery Stage 2 - Archiving Butternut to conserve putative tolerance and support reintroductions | Forest Gene Conservation Association | Southern Region |
| Conservation genetics of Eastern Flowering Dogwood (Cornus florida) in Ontario. | Trent University | Southern Region |
| Finding a home for Chimney Swifts | Bird Studies Canada | Southern Region |
| Implementation of Ecosystem Recovery for Species At Risk in Carolinian Canada | Carolinian Canada Coalition | Southern Region |
| Management, stewardship and monitoring of at-risk herpetofauna on NCC properties in southern Ontario | Nature Conservancy of Canada | Southern Region |
| Recovery of Freshwater Mussels SAR via Artificial and Captive Propagation | University of Guelph | Southern Region |
| Recovery of the Eastern Loggerhead Shrike and Eastern Meadowlark in Ontario. | Wildlife Preservation Canada | Southern Region |
| The Forgotten Pollinators: Restoring insect biodiversity to maximize ecosystem services and sustainability grasslands. | Wildlife Preservation Canada | Southern Region |
| Thunder Bay Field Naturalists-Project Peregrine 2013 | Thunder Bay Field Naturalists | Thunder Bay |
* Areas and regions as defined by Ontario Ministry of Natural Resources
Related
Permits and other authorizations
The Endangered Species Act offers flexibility tools that try to balance species protection and human activity.
Contact your local ministry office
Often the best source of local information on species at risk is your nearest ministry office. Call with your questions or concerns.