Amphibians
| Image | Photo Credit | Common Name | Scientific Name | Status |
|---|---|---|---|---|
|
Scott Gillingwater | Fowler's Toad | Fowler's Toad | endangered |
|
Rob Tervo | Allegheny Mountain Dusky Salamander | Allegheny Mountain Dusky Salamander | endangered |
|
Michael Oldham, NHIC Archives | Blanchard’s Cricket Frog | Blanchard’s Cricket Frog | extirpated |
|
Steve Reilly, Ohio University | Eastern Tiger Salamander | Eastern Tiger Salamander | extirpated |
|
Leo Kenney, Vernal Pool Association | Jefferson Salamander | Jefferson Salamander | endangered |
|
Rob Tervo | Northern Dusky Salamander | Northern Dusky Salamander | endangered |
|
Rob Tervo | Spring Salamander | Spring Salamander | extirpated |
Birds
| Image | Photo Credit | Common Name | Scientific Name | Status |
|---|---|---|---|---|
|
© www.briansmallphoto.com | Acadian Flycatcher | Acadian Flycatcher | endangered |
|
JD Taylor | American White Pelican | American White Pelican | threatened |
|
iStockPhoto.com | Bald Eagle | Bald Eagle | special concern |
Fish
| Image | Photo Credit | Common Name | Scientific Name | Status |
|---|---|---|---|---|
|
Joseph R. Tomelleri | American Eel | American Eel | endangered |
|
George Coker | Channel Darter | Channel Darter | threatened |
|
Todd Stailey, Tennessee Aquarium | Lake Sturgeon | Lake Sturgeon | special concern (Southern Hudson Bay/James Bay population), threatened (Northwestern Ontario and Great Lakes-Upper St. Lawrence River populations) |
|
University of Michigan Museum of Zoology, Fish Specimen Image Collection | Northern Brook Lamprey | Northern Brook Lamprey | special concern |
|
Alan Dextrase | Northern Madtom | Northern Madtom | endangered |
|
W.N. Roston, AFS Fish Slide Catalog | Redside Dace | Redside Dace | endangered |
|
Alan Dextrase | Silver Shiner | Silver Shiner | special concern |
Insects
| Image | Photo Credit | Common Name | Scientific Name | Status |
|---|---|---|---|---|
|
Jocelyn Gill | Aweme Borer Moth | Aweme Borer Moth | endangered |
|
Don Cuddy | Bogbean Buckmoth | Bogbean Buckmoth | endangered |
|
Rod Gilbert, PBase.com | Eastern Persius Duskywing | Eastern Persius Duskywing | extirpated |
|
MaryAnn Friedman | Frosted Elfin | Frosted Elfin | extirpated |
|
Jeffrey S. Pippen | Karner Blue | Karner Blue | extirpated |
|
Lois Stacey | Laura's Clubtail | Laura's Clubtail | endangered |
|
Rick Stankiewicz | Monarch | Monarch | special concern |
|
Michael Runtz | Northern Barrens Tiger Beetle | Northern Barrens Tiger Beetle | endangered |
|
Glenn Corbiere | Rapids Clubtail | Rapids Clubtail | endangered |
|
Johanna James-Heinz | Rusty-patched Bumble Bee | Rusty-patched Bumble Bee | endangered |
|
Marty Silver | West Virginia White | West Virginia White | special concern |
Mammals
| Image | Photo Credit | Common Name | Scientific Name | Status |
|---|---|---|---|---|
|
iStockPhoto.com | American Badger | American Badger | endangered |
|
iStockPhoto.com | Beluga | Beluga | special concern |
|
Tim Gibb, Purdue University | Eastern Mole | Eastern Mole | special concern |
|
JD Taylor | Eastern Wolf | Eastern Wolf | special concern |
|
JD Taylor | Grey Fox | Grey Fox | threatened |
|
iStockPhoto.com | Montain Lion (Cougar) | Montain Lion (Cougar) | endangered |
|
Martyn Obbard | Polar Bear | Polar Bear | threatened |
|
iStockPhoto.com | Wolverine | Wolverine | threatened |
|
Gerry Racey | Woodland Caribou | Woodland Caribou | Forest-dwelling boreal population |
|
US Army Corps of Engineers | Woodland Vole | Woodland Vole | special concern |
Plants
| Image | Photo Credit | Common Name | Scientific Name | Status |
|---|---|---|---|---|
|
Steve Hurst, USDA-NRCS PLANTS Database | American Chestnut | American Chestnut | endangered |
|
Thomas G. Barnes, USDA-NRCS PLANTS Database | American Columbo | American Columbo | endangered |
|
Rob Tervo | American Ginseng | American Ginseng | endangered |
Snakes and Reptiles
| Image | Photo Credit | Common Name | Scientific Name | Status |
|---|---|---|---|---|
|
Michael Oldham, NHIC Archives | Blue Racer | Blue Racer | endangered |
|
Allen Woodliffe | Butler's Gartersnake | Butler's Gartersnake | endangered |
|
Scott Gillingwater | Eastern Foxsnake | Eastern Foxsnake | endangered |
|
Allen Woodliffe | Eastern Hog-nosed Snake | Eastern Hog-nosed Snake | threatened |
|
Rob Tervo | Eastern Ribbonsnake | Eastern Ribbonsnake | special concern |
|
Rob Tervo | Gray Ratsnake | Gray Ratsnake | endangered (Carolinian population), threatened (Frontenac Axis population) |
|
Allen Woodliffe | Lake Erie Watersnake | Lake Erie Watersnake | endangered |
|
JD Taylor | Massasauga | Massasauga Rattlesnake | threatened |
|
Rob Tervo | Milksnake | Milksnake | special concern |
|
Rob Tervo | Queensnake | Queensnake | threatened |
|
Ken Cornelisse | Common Five-lined Skink | Common Five-lined Skink | endangered (Carolinian population), special concern (Great Lakes/St. Lawrence population) |
Turtles
| Image | Photo Credit | Common Name | Scientific Name | Status |
|---|---|---|---|---|
|
Michael Oldham | Blanding's Turtle | Blanding's Turtle | threatened |
|
Allen Woodliffe | Eastern Musk Turtle | Eastern Musk Turtle | threatened |
|
Scott Gillingwater | Northern Map Turtle | Northern Map Turtle | special concern |
|
Wasyl Bakowsky, NHIC Archives | Snapping Turtle | Snapping Turtle | special concern |
|
Allen Woodliffe | Spiny Softshell | Spiny Softshell | threatened |
|
Rob Tervo | Spotted Turtle | Spotted Turtle | endangered |
|
Rob Tervo | Wood Turtle | Wood Turtle | endangered |
Related
Permits and other authorizations
The Endangered Species Act offers flexibility tools that try to balance species protection and human activity.
Contact your local ministry office
Often the best source of local information on species at risk is your nearest ministry office. Call with your questions or concerns.
