Get updated information about applications related to projects that may affect species at risk. This tracker will continue to be updated with summaries of proposed and finalized species at risk permits and agreements.
Last updated: June 26, 2013
Permits
| Location | Sector / Project | Species | Proponent | Type | Updated / Status |
|---|---|---|---|---|---|
| Location | Sector / Project | Species | Proponent | Type | Updated / Status |
| Durham Region | Transportation Hwy 407 East Extension - Durham | Butternut (Juglans cinerea) | Ontario Ministry of Transportation | 17(2)(c) - Overall Benefit Permit | 2012/05/02 Permit issued |
| Haldimand County | Renewable energy Summerhaven Wind Energy Centre | Bobolink (Dolichonyx oryzivorus) | NextEra Energy Canada | 17(2)(c) - Overall Benefit Permit | 2012/06/28 Permit issued |
| Kenora, Territorial District of | Renewable energy RE Solar Park Construction - Wainwright | Bobolink (Dolichonyx oryzivorus) | Ontario Solar PV Fields 1 Limited Partnership | 17(2)(c) - Overall Benefit Permit | 2012-12-20 Permit issued |
| Rainy River District | Renewable energy RE Solar Park Construction - Dilke | Bobolink (Dolichonyx oryzivorus) | Ontario Solar PV Fields 3 Limited Partnership | 17(2)(c) - Overall Benefit Permit | 2013/03/13 Permit issued |
| Niagara | Construction or development Crystal Beach Condominiums | Fowler’s Toad (Anaxyrus fowleri) | Molinaro Group Crystal Beach Waterfront Inc. | 17(2)(c) - Overall Benefit Permit | 2012-08-08 Permit issued |
| Haldimand County | Renewable energy Wind and Solar Facility Construction - Haldimand | Bobolink (Dolichonyx oryzivorus) Eastern Meadowlark (Sturnella magna) | Samsung Renewable Energy Inc. | 17(2)(c) - Overall Benefit Permit | 2012-10-03 Permit issued |
| Regional Municipality of Niagara | Construction or development Residential development - Pelham | American Chestnut (Castanea dentate) | Lucchetta Construction Limited | 17(2)(c) - Overall Benefit Permit | 2012-01-25 Submission complete, permit decision pending |
| Perth County | Transportation Hwy 7 Bridge Rehab. - near St. Mary’s | Wavy-rayed Lampmussel (Lampsilis fasciola) | Ontario Ministry of Transportation | 17(2)(c) - Overall Benefit Permit | 2011-11-21 Proposal development and review |
| Leeds and Grenville United Counties | Renewable energy Newboro 1 | Bobolink (Dolichonyx oryzivorus) | SunEdison Canada | 17(2)(c) - Overall Benefit Permit | 2013-03-07 Permit issued |
| Ottawa | Construction or development Residential Subdivision Development - Stittsville | Butternut (Juglans cinerea) | Tartan Land Consultants Inc. | 17(2)(c) - Overall Benefit Permit | May 30, 2012 Permit issued |
| Leeds and Grenville | Renewable energy Solar Facility Construction | Bobolink (Dolichonyx oryzivorus) | Northland Power Solar Rideau Lakes L.P. | 17(2)(c) - Overall Benefit Permit | 2012-05-30 Permit issued |
| United Counties of Leeds and Grenville | Renewable energy Solar Facility Construction - Elizabethtown | Bobolink (Dolichonyx oryzivorus) | Canadian Solar Solutions Inc. | 17(2)(c) - Overall Benefit Permit | 2012/06/14 Permit issued |
| Ottawa | Construction or development Residential Subdivision Development - Kanata | Butternut (Juglans cinerea) | KNL Developments Inc. | 17(2)(c) - Overall Benefit Permit | 2012/06/21 Permit issued |
| Stormont, Dundas and Glengarry | Renewable energy Solar Facility Development - S. Stormont | Bobolink (Dolichonyx oryzivorus) | Saturn Power Inc. | 17(2)(c) - Overall Benefit Permit | 2012/06/19 Permit issued |
| Leeds and Grenville United Counties | Construction or development Residential Development - Kemptville | Butternut (Juglans cinerea) | Urbandale Construction | 17(2)(2) - Overall Benefit Permit | 2012-12-06 Permit issued |
| Lanark County | Renewable energy Solar Facility Construction - Smith Falls | Bobolink (Dolichonyx oryzivorus) | RE Smiths Falls 3 ULC | 17(2)(c) - Overall Benefit Permit | 2012/12/19 Permit issued |
| Orillia | Construction or development Orillia Campus Student Residences | Butternut (Juglans cinerea) | Georgian College of Applied Arts and Technology | 17(2)(c) - Overall Benefit Permit | 2012-11-14 Permit issued |
| Parry Sound District | Renewable energy Business Park Development - Powassan | Bobolink (Dolichonyx oryzivorus) | Municipality of Powassan | 17(2)(c) - Overall Benefit Permit | 2012-08-12 Proposal development and review |
| Temiskaming Shores | Renewable energy Project Liskeard 1, 3 and 4 - Class 3 Solar Facility | Bobolink (Dolichonyx oryzivorus) | Canadian Solar Solutions Inc. | 17(2)(c) - Overall Benefit Permit | 2013/02/06 Permit issued |
| Prince Edward County | Renewable energy Solar Facility Construction - Sophiasburgh | Bobolink (Dolichonyx oryzivorus) Eastern Meadowlark (Sturnella magna) | Axio Power Canada Inc./SunEdison Canada | 17(2)(c) - Overall Benefit Permit | 2012/09/14 Permit issued |
| County of Lennox and Addington | Renewable energy Solar Facility Construction - Loyalist | Bobolink (Dolichonyx oryzivorus) Eastern Meadowlark (Sturnella magna) | Axio Power Canada Inc./SunEdison Canada | 17(2)(c) - Overall Benefit Permit | August 27, 2012 Permit issued |
| County of Frontenac | Renewable energy Solar Facility Construction - Kingston | Whip-poor-will (Caprimulgus vociferous) | SunEdison Canada | 17(2)(c) - Overall Benefit Permit | 2013-01-23 Permit issued |
| Prince Edward County | Renewable energy Solar Facility Construction - Carrying Place | Bobolink (Dolichonyx oryzivorus) Eastern Meadowlark (Sturnella magna) | Canadian Solar-2237116 Ontario Corp.-FotoLight LP | 17(2)(c) - Overall Benefit Permit | 2012-08-22 Proposal development and review |
| City of Greater Sudbury | Mining Advanced Exploration Project, Sudbury | Whip-poor-will (Caprimulgus vociferous) | FNX Mining Company Inc. | 17(2)(c) - Overall Benefit Permit | 2012-05-24 Permit issued |
| Manitoulin Island | Renewable energy McLean's Mountain Wind Farm | Bobolink (Dolichonyx oryzivorus) Eastern Meadowlark (Sturnella magna) | McLean’s Mountain Wind G.P. Inc. (also Northland Power) | 17(2)(2) - Overall Benefit Permit | 2012-11-06 Permit issued |
| Sudbury District | Aggregate D10-094 Aggregate Quarry | Whip-poor-will (Caprimulgus vociferous) | Ontario Ministry of Transportation | 17(2)(c) - Overall Benefit Permit | 2013-04-10 Permit issued |
| Sudbury District | Transportation Hwy 69, Contract 2012-5100, EMMAs | Whip-poor-will (Caprimulgus vociferous) | Ontario Ministry of Transportation | 17(2)(c) - Overall Benefit Permit | 2013-04-26 Permit issued |
Related
Do I need a permit?
If the activity you are planning to do might affect species at risk then you may need a permit for your activity.
Other Authorizations
These authorizations are intended to ensure that Ontario’s businesses and residents continue to prosper while protecting and recovering the province’s at-risk animals and plants.