What is at risk in my area?
|
Note: updated September 29, 2010.
This list is a summary of Species at Risk in the Boreal Forest region.
For the complete Species at Risk in Ontario List regulation (O. Reg. 230/08) please consult e-Laws.
Instructions
Click a column heading to sort the list. Click again to reverse the list (ascending or descending order).
Click a name to get more information about a species (opens in a new browser window).
View glossary.
| Taxonomy | Common Name | Scientific Name | OMNR Status | Range Map |
|---|---|---|---|---|
| Fish | Lake Sturgeon (Northwestern Ontario population) | Acipenser fulvescens | THR | range |
| Fish | Lake Sturgeon (Upper Great Lakes/St. Lawrence population) | Acipenser fulvescens | THR | range |
| Birds | Short-eared Owl | Asio flammeus | SC | range |
| Birds | Red Knot rufa subspecies | Calidris canutus rufa | END | range |
| Birds | Whip-poor-will [PDF fact sheet] | Caprimulgus vociferus | THR | see fact sheet |
| Birds | Chimney swift [PDF fact sheet] | Chaetura pelagica | THR | see fact sheet |
| Reptiles | Snapping turtle [PDF fact sheet] | Chelydra serpentina | SC | see fact sheet |
| Birds | Black Tern | Chlidonias niger | SC | range |
| Birds | Common nighthawk [PDF fact sheet] | Chordeiles minor | SC | see fact sheet |
| Birds | Olive-sided flycatcher [PDF fact sheet] | Contopus cooperi | SC | see fact sheet |
| Birds | Bobolink | Dolichonyx oryzivorus | THR | |
| Birds | Yellow Rail | Coturnicops noveboracensis | SC | range |
| Insects | Monarch | Danaus plexippus | SC | range |
| Birds | Peregrine Falcon [PDF fact sheet] | Falco peregrinus | THR | range |
| Mammals | Wolverine | Gulo gulo | THR | range |
| Birds | Bald Eagle | Haliaeetus leucocephalus | SC | range |
| Fish | Northern Brook Lamprey | Ichthyomyzon fossor | SC | range |
| Birds | Least Bittern | Ixobrychus exilis | THR | range |
| Birds | Loggerhead Shrike | Lanius ludovicianus | END | range |
| Lichens | Flooded Jellyskin | Leptogium rivulare | THR | range |
| Plants | Small-flowered Lipocarpha | Lipocarpha micrantha | THR | range |
| Birds | Eskimo Curlew | Numenius borealis | END | range |
| Birds | American White Pelican | Pelecanus erythrorhynchos | THR | range |
| Birds | Horned grebe [PDF fact sheet] | Podiceps auritus | SC | see fact sheet |
| Fish | Paddlefish | Polyodon spathula | EXP | range |
| Mammals | Mountain Lion or Cougar | Puma concolor | END | range |
| Mammals | Woodland Caribou (Forest-dwelling boreal population) | Rangifer tarandus caribou | THR | range |
| Fish | Aurora Trout | Salvelinus fontinalis timagamiensis | END | range |
| Birds | Golden-winged Warbler | Vermivora chrysoptera | SC | range |
| Birds | Canada warbler [PDF fact sheet] | Wilsonia canadensis | SC | see fact sheet |
Glossary
| OMNR STATUS | DEFINITION | |
|---|---|---|
| EXP | Extirpated | A species that no longer exists in the wild in Ontario but still occurs elsewhere. |
| END | Endangered | A species facing imminent extinction or extirpation in Ontario which is a candidate for regulation under Ontario's ESA. |
| THR | Threatened | A species that is at risk of becoming endangered in Ontario if limiting factors are not reversed. |
| SC | Special Concern (formerly Vulnerable) |
A species with characteristics that make it sensitive to human activities or natural events. |
