
More fishing licence information for non-residents
The non-resident licence fees stated in this website are in effect from January 1, 2008, until December 31, 2008. For the location of the licence issuer nearest you, contact the Ministry of Natural Resources.
NOTE: The GST is included in the fees listed here.
| Licence Type | Available From | Cost |
|---|---|---|
| Sport Fishing Licence - valid for the calendar year | 2000+ licence issuers throughout the province | $65.77 |
| Conservation Fishing Licence - valid for the calendar year | 2000+ licence issuers throughout the province | $40.26 |
| Eight-day Sport Fishing Licence * | 2000+ licence issuers throughout the province | $42.22 |
| Eight-day Conservation Fishing Licence * | 2000+ licence issuers throughout the province | $24.55 |
| One-Day Sport Fishing Licence (Great Lakes & connecting waters including Lake St. Clair, Rondeau Bay, St. Lawrence River and Lake St. Francis) | available from many charter boat operators, licences issuers and ServiceOntario counters along the Great Lakes and throughout Southern Ontario. |
$17.67 |
| Non-resident Angling Licence for a Member of an Organized Camp | ServiceOntario counters | $3.92 per child |
| Lake St. Joseph tags | Lake St. Joseph tourist operator from whom accommodation is obtained | No charge |
* Eight-day fishing licences are valid for eight consecutive calendar days. A calendar day is a 24-hour period starting at 12:00 a.m.

This site is maintained by the Government of Ontario
© Queen's Printer for Ontario, 2008
Last Modified: April 28, 2008