![]() |
|---|
|
SHOAL LAKE FACTS
PRIMARY FISHERIES
|
| Species | Open Seasons | Limits |
|---|---|---|
| "S" indicates Sport Fishing Licence limits; "C" indicates Conservation Fishing Licence limits |
||
| NOTE: These regulations apply to Shoal Lake only. | ||
| Source: 2011 Ontario Fishing Regulations Summary | ||
| Walleye & Sauger or any combination | Closed all year | |
| Largemouth & Smallmouth Bass or any combination | Open all year | Jan. 1 to May 31 & Dec. 1 to Dec. 31: S – 2; C – 1; must be less than 35 cm (13.8 in.). S – 0; C – 0; from June 1 to June 30. July 1 to Nov. 30: S – 4; C – 2; no size limit |
| Northern Pike | Open all year | S – 4; C – 2; none between 70-90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) |
| Muskellunge | 3rd Sat. in June to Dec. 15 | S – 1; must be greater than 137 cm (54 in.); C-0 |
| Yellow Perch | Open all year | S – 50; C – 25 |
| Crappie | Open all year | S – 15; C – 10 |
| Sunfish | Open all year | S – 50; C - 25 |
| Lake Trout | Jan. 1 to Sept. 30 | S – 2; not more than 1 greater than 56 cm (22 in.) from Sept. 1 to Sept. 30 ; C-1 No Size limit |
| Lake Whitefish | Open all year | S – 12; C – 6 |
| Lake Sturgeon | Closed all year | |
|
||
| Species | Open Seasons | Limits |
|---|---|---|
| "S" indicates Sport Fishing Licence limits; "C" indicates Conservation Fishing Licence limits |
||
| NOTE: These regulations apply to Shoal Lake only. | ||
| Source: 2011 Ontario Fishing Regulations Summary | ||
| NON-CANADIAN RESIDENT SPORT FISHING LICENCE | NON-CANADIAN RESIDENT CONSERVATION FISHING LICENCE | |
| Lake Trout | Jan. 1 to Sept. 30 | Jan. 1 to Sept. 30 |
| Catch and retain in one day S – 1;Possession Limit S – 2; only 1 greater than 56 cm (22 in.) from Sept. 1 to Sept. 30 | Catch and possession limit C – 1 | |
| Note: No person who is engaged in recreational fishing from a vessel shall possess more fish onboard the vessel than the daily limit for that species | ||

Show me more destination lakes in Ontario
