![]() |
|---|
LAKE TEMAGAMI FACTS
PRIMARY FISHERIES
|
| Species | Open Seasons | Limits |
|---|---|---|
| "S" indicates Sport Fishing Licence limits; "C" indicates Conservation Fishing Licence limits | ||
| NOTE: These regulations apply to Lake Temagami only. | ||
| Source: 2011 Ontario Fishing Regulations Summary | ||
| Walleye & Sauger or any combination | Jan. 1 to 3rd Sun. in March & 3rd Sat in May to Dec. 31 | S – 4; C – 2; none between 46-60 cm (18 - 23.6 in.), not more than 1 greater than 60 cm (23.6 in.) |
| Largemouth & Smallmouth Bass or any combination | 4th Sat. in June to Dec. 31 | S – 6; C – 2 |
| Northern Pike | Jan. 1 to 3rd Sun. in Mar. & 3rd Sat. in May to Dec. 31
| S – 6; not more than 2 greater than 61 cm (24 in.) of which not more than 1 greater than 86 cm (33.9 in.); C – 2; not more than 1 greater than 61 cm (24 in.), none greater than 86 cm (33.9 in.) |
| Yellow Perch | Open all year | S – 50; C – 25 |
| Sunfish | Open all year | S – 50; C – 25 |
| Lake Trout | Feb. 15 to 3rd Sun. in Mar. & 3rd Sat. in May to Sept. 30 | S – 2; C – 1 |
| Lake Whitefish | Open all year | S –25; C – 12 |
| Lake | Closed all year | |
| Sturgeon | ||
| ||
| WATERBODY | EXCEPTION DETAILS | |
| Lake Temagami - Gull Creek - Scholes and Phyllis Twps., from dam at outlet of Gull Lake to 200 m (656 ft.) in an arc extending into Lake Temagami. | Fish sanctuary – no fishing from Mar. 15 to June 15. | |
| Lake Temagami - Kokoko Bay – Joan Twp. | Fish sanctuary – no fishing from Mar. 15 to June 15. | |
| Lake Temagami – Spawning Creek – Briggs and Joan Twps., from Spawning Lake including all waters of Spawning Bay and Loon Bay. | Fish sanctuary – no fishing from Mar. 15 to June 15. | |

Show me more destination lakes in Ontario
