![]() |
|---|
|
WHITEFISH LAKE FACTS
PRIMARY FISHERIES
|
| Species | Open Seasons | Limits |
|---|---|---|
| "S" indicates Sport Fishing Licence limits; "C" indicates Conservation Fishing Licence limits |
||
| NOTE: These regulations apply to Whitefish Lake only. | ||
| Source: 2011 Ontario Fishing Regulations Summary | ||
| Walleye & Sauger or any combination | Jan. 1 to Apr. 14 & 3rd Sat. in May to Dec. 31 | S – 4; C – 2; not more than 1 greater than 46 cm (18.1 in.) |
| Largemouth & Smallmouth Bass or any combination | Open all year | S – 4; C – 2 |
| Northern Pike | Open all year | S – 4; C – 2; not more than 1 greater than or equal to 70 cm (27.6 in.) |
| Yellow Perch | Open all year | S – 50; in one day, possession limit of 100; C - 25 |
| Lake Whitefish | Open all year | S – 12; C – 6 |
|
||

Show me more destination lakes in Ontario
