![]() |
|---|
|
LAKE SEUL FACTS
PRIMARY FISHERIES
|
| Species | Open Seasons | Limits |
|---|---|---|
| "S" indicates Sport Fishing Licence limits; "C" indicates Conservation Fishing Licence limits |
||
| NOTE: These regulations apply to Lac Seul only. | ||
| Source: 2011 Ontario Fishing Regulations Summary | ||
| Walleye & Sauger or any combination | Jan. 1 to Apr. 14 & 3rd Sat in May to Dec. 31 | S – 4; C – 2; none between 46-53 cm (18.1 – 20.9 in.), not more than 1 greater than 53 cm (20.9 in.) |
| Largemouth & Smallmouth Bass or any combination | Open all year | S – 2; C – 1;must be less than 35 cm (13.8 in.) from Jan. 1 – June 30 & Dec. 1 –Dec. 31 S – 4; C – 2: no size limit from July 1 – Nov. 30 |
| Northern Pike | Open all year | S – 4; C - 2; none between 70-90 cm (27.6-35.4 in.), not more than 1 greater than 90 cm (35.4 in.) |
| Muskellunge | 3 rd Sat. in June to Dec. 15 | S – 0; C – 0 |
| Yellow Perch | Open all year | S – 50; C – 25 |
| Sunfish | Open all year | S – 50; C – 25 |
| Lake Trout | Jan. 1 to Sept. 30 | S – 2; not more than 1 greater than 56 cm (22 in.) from Sept 1 – Sept. 30 |
| C – 1; no size limit | ||
| Lake Whitefish | Open all year | S – 12; C – 6 |
| Lake Sturgeon | Closed all year | |
|
• No person may possess any live fish taken by angling other than bait-fish • Smelt may not be used as bait or possessed for use as bait |
||
| WATERBODY | EXCEPTION DETAILS | |
| Lac Seul, including Broad, Sunlight, Root River, Vaughan (Whitefish Lake) and Lost Lakes, and the Wenesaga River from the first rapids upstream to Lac Seul approx. 3 km downstream to the last group of islands. | Walleye and sauger – none between 46-53 cm (18.1-20.9 in.), not more than 1 greater than 53 cm (20.9 in.). Muskellunge S – 0 and C – 0 | |

