![]() |
|---|
LAKE SCUGOG FACTS
PRIMARY FISHERIES
|
| Species | Open Seasons | Limits |
|---|---|---|
| "S" indicates Sport Fishing Licence limits; "C" indicates Conservation Fishing Licence limits | ||
| NOTE: These regulations apply to Lake Scugog only. | ||
| Source: 2011 Ontario Fishing Regulations Summary | ||
| Walleye | Jan. 1 to last day in Feb. & 2nd Sat. in May to Nov. 15 | S – 4; C – 1; Must be between 35 – 50 cm (13.8 – 19.7 in.) |
| Largemouth & Smallmouth Bass or any combination | 3rd Sat. in June to Dec. 15 | S – 6; C – 2 |
| Muskellunge | 1st Sat. in June to Dec. 15 | S – 1; C – 0; must be greater than 112 cm (44 in.) |
| Yellow Perch | Open all year | S – 50; C – 25 |
| Crappie | Open all year | S – 30; C – 10 |
| Sunfish | Open all year | S – 300, only 30 may be greater than 18 cm (7.1 in.); C - 15 |
| WATERBODY | EXCEPTION DETAILS | |
| Lake Scugog – 100 m (328 ft) on both sides of Hwy 7A (Causeways) – Scugog Twp. | Fish sanctuary – no fishing from Jan.1 to Fri. before 2nd Sat. in May & Nov. 16 to Dec. 31. | |

Show me more destination lakes in Ontario
