![]() |
|---|
RICE LAKE FACTS
PRIMARY FISHERIES
|
| Species | Open Seasons | Limits |
|---|---|---|
"S" indicates Sport Fishing Licence limits; NOTE: These regulations apply to Rice Lake only. Source: 2011 Ontario Fishing Regulations Summary | ||
| Walleye | 2nd Sat. in May to Nov. 15 | S – 4; C – 1; Must be between 35 – 50 cm (13.8 – 19.7 in.) |
| Largemouth & Smallmouth Bass or any combination | 3rd Sat. in June to Dec. 15 | S – 6; C – 2 |
| Muskellunge | 1st Sat. in June to Dec. 15 | S – 1; C – 0; must be greater than 112 cm (44 in.) |
| Yellow Perch | Open all year | S – 50; C – 25 |
| Crappie | Open all year | S – 30; C – 10 |
| Sunfish | Open all year | S – 300, only 30 may be greater than 18 cm (7.1 in.); C - 15 |
| CONNECTING WATERBODIES | EXCEPTION DETAILS | |
| Otonabee River (Peterborough) – from Trent-Severn Dam at Lock 19 to Bensfort Bridge at County Road 2 (20 km downstream) | Fish sanctuary – no fishing from Jan.1 to Fri. after 2nd Sat. in May & Nov. 16 to Dec 31. | |
| Trent River - Village of Hastings, 500 m (1,640 ft) upstream of the dam and 1 km (3,281 ft) downstream of the dam | Fish sanctuary – no fishing from Jan.1 to Fri. after 2nd Sat. in May & Nov. 16 to Dec 31. | |

Show me more destination lakes in Ontario
