This table does not include the stocking of eggs.
| Species | Great Lakes | Northeast Region | Northwest Region | Southern Region | TOTAL |
|---|---|---|---|---|---|
Atlantic salmon | 196,342 | 2,898 | 0 | 0 | 199,240 |
Aurora trout | 0 | 56,500 | 0 | 0 | 56,500 |
Speckled (Brook) trout | 0 | 943,810 | 293,240 | 298,235 | 1,535,285 |
Brown trout | 181,293 | 10,422 | 0 | 130,880 | 322,595 |
Chinook salmon | 480,390 | 0 | 0 | 0 | 480,390 |
Coho salmon | 94,792 | 0 | 0 | 0 | 94,792 |
Splake | 0 | 333,515 | 0 | 0 | 333,515 |
Lake trout | 3,089,120 | 496,067 | 109,044 | 533,271 | 4,227,502 |
Lake whitefish | 0 | 0 | 0 | 130,120 | 130,120 |
Rainbow trout | 157,564 | 129,812 | 7,786 | 182,857 | 478,019 |
Walleye | 1,093,338 | 269,120 | 506,288 | 101,773 | 1,970,519 |
TOTAL | 5,292,839 | 2,242,144 | 1,090,300 | 1,711,634 | 10,336,917 |
- 2012 MNR Fish Stocking Summary
- 2011 MNR Fish Stocking Summary
- 2010 MNR Fish Stocking Summary
- 2009 MNR Fish Stocking Summary
- 2008 MNR Fish Stocking Summary
- 2007 MNR Fish Stocking Summary
- 2006 MNR Fish Stocking Summary
- 2005 MNR Fish Stocking Summary
- 2004 MNR Fish Stocking Summary
- 2002 MNR Fish Stocking Summary
- 2001 MNR Fish Stocking Summary
- 2000 MNR Fish Stocking Summary
For more information, contact the MNR field office for the area in which you are interested.