This table does not include the stocking of eggs.
| Species | Great Lakes | Northeast Region | Northwest Region | Southern Region | TOTAL |
|---|---|---|---|---|---|
Atlantic salmon | 220,281 | 0 | 0 | 0 | 220,281 |
Aurora trout | 0 | 0 | 25,000 | 0 | 25,000 |
Speckled (Brook) trout | 0 | 313,318 | 825,867 | 255,913 | 1,395,098 |
Brown trout | 167,033 | 0 | 8,379 | 111,604 | 287,016 |
Chinook salmon | 555,555 | 0 | 0 | 0 | 555,555 |
Coho salmon | 175,554 | 0 | 0 | 0 | 175,554 |
Splake | 0 | 162,756 | 300,037 | 303,648 | 766,441 |
Lake trout | 4,468,850 | 115,355 | 313,979 | 454,620 | 5,352,804 |
Lake whitefish | 0 | 0 | 0 | 164,149 | 164,149 |
Rainbow trout | 161,248 | 12,000 | 140,870 | 132,092 | 446,210 |
Walleye | 0 | 0 | 25,000 | 71,784 | 96,784 |
TOTAL | 5,748,521 | 603,429 | 1,639,132 | 1,493,810 | 9,484,892 |
- 2012 MNR Fish Stocking Summary
- 2011 MNR Fish Stocking Summary
- 2010 MNR Fish Stocking Summary
- 2009 MNR Fish Stocking Summary
- 2008 MNR Fish Stocking Summary
- 2007 MNR Fish Stocking Summary
- 2006 MNR Fish Stocking Summary
- 2005 MNR Fish Stocking Summary
- 2004 MNR Fish Stocking Summary
- 2003 MNR Fish Stocking Summary
- 2002 MNR Fish Stocking Summary
- 2001 MNR Fish Stocking Summary
For more information, contact the MNR field office for the area in which you are interested.