Forests are all around us. They exist in grand expanses from the spruce dominated North to the maple and oak forests of the south. Ontarians must respect all their trees; urban and rural, planted and wild, seedling and old timber, and in stands. Most of the land in Ontario is owned by the people of Ontario, in the form of Crown and Park land and water.
There are four main kinds of forest regions in Ontario, each with unique characteristics and species. They range from the deciduous forest of Southern Ontario, through the mixed forest of the Great Lakes-St. Lawrence region in central and northwestern Ontario, to the conifer-dominated boreal forests of the North.

![]() |
Total land and water area by land class in Ontario - 107.6 million hectares
![]() |
Proportion of forest compared to total land area
![]() |
Total provincial area % by land class
(Table 1)
![]() |
Total provincial area % by land class
(Table 2)
Land Class | Crown | Parks & Protected Areas | Other | Total | |
|---|---|---|---|---|---|
Water | 17,028,847 | 1,819,446 | 594,998 | 19,443,291 | |
Wetland | 8,170,336 | 1,082,148 | 245,512 | 9,497,997 | |
Field/Agriculture | 32,564 | 6,901 | 5,362,145 | 5,401,611 | |
Other Non-forest | 816,335 | 414,077 | 995,339 | 2,225,750 | |
Forest | 57,427,164 | 6,419,161 | 7,221,444 | 71,067,769 | |
Total: | 83,475,246 | 9,741,734 | 14,419,438 | 107,636,418 | |
Source: Landcover 2008 satellite imagery
| Land Class | Crown | Parks and Protected Areas | Other | Total |
|---|---|---|---|---|
| Non-forested Land and Water | ||||
Water (Great Lakes) | 8,544,737 | 150,917 | - | 8,695,654 |
Water | 8,484,110 | 1,668,529 | 594,998 | 10,747,637 |
Wetland | 8,170,336 | 1,082,148 | 245,512 | 9,497,997 |
Rock | 357,098 | 131,427 | 146,701 | 635,225 |
Field/Agriculture | 32,564 | 6,901 | 5,362,145 | 5,401,611 |
Unclassified Land | 50,099 | 3,893 | 815,160 | 869,152 |
Other | 409,138 | 278,757 | 33,478 | 721,373 |
Subtotal: | 26,048,082 | 3,322,573 | 7,197,994 | 36,568,649 |
| Non-productive Forest | ||||
Treed Wetland | 12,744,149 | 1,142,442 | 1,086,587 | 14,973,177 |
| Productive Forest | ||||
Dense Deciduous | 3,116,344 | 541,011 | 1,695,077 | 5,352,433 |
Dense Conifer | 13,388,952 | 1,587,482 | 1,018,988 | 15,995,422 |
Mixed Forest | 11,719,114 | 1,579,184 | 2,242,483 | 15,540,781 |
Sparse Forest | 11,043,761 | 1,200,602 | 1,133,904 | 13,378,267 |
Regenerating Forest | 2,307,411 | 188,708 | 20,457 | 2,516,575 |
Disturbance - Fire | 1,268,389 | 173,083 | 11,998 | 1,453,470 |
Disturbance - Harvest | 1,839,044 | 6,649 | 11,949 | 1,857,643 |
Productive Forest: | 44,683,015 | 5,276,719 | 6,134,858 | 56,094,592 |
| All Forest: | 57,427,164 | 6,419,161 | 7,221,444 | 71,067,769 |
| Grand Total: | 83,475,246 | 9,741,734 | 14,419,438 | 107,636,418 |
1The information reported is updated on a 5 year cycle, and will differ slightly from inventory summaries due to source
Forest statistics have been published since the 1920's. The Forest Resources of Ontario publication provides a comprehensive overview of Ontario's forests. Statistics describing the area of land and water, forest types, and the distribution of tree species across the province are summarized in the form of tables, charts, and maps.
More comprehensive forest statistics are available in the following publications: