Interest Rates on Overdue Crown Timber Charges

Interest charged on overdue Crown timber charges is a floating rate tied to the Bank of Canada Prime Rate. The rate is calculated quarterly.

 

April 1, 2013 - March 31, 2014
Effective Date Range Interest Rate
April 1, 2013 - June 30, 2013 6.0% (0.50% Monthly)
July 1, 2013 - September 30, 2013 6.0% (0.50% Monthly)
October 1, 2013 - December 31, 2013 6.0% (0.50% Monthly)
   

 

April 1, 2012 - March 31, 2013
Effective Date Range Interest Rate
April 1, 2012 - June 30, 2012 6.0% (0.50% Monthly)
July 1, 2012 - September 30, 2012 6.0% (0.50% Monthly)
October 1, 2012 - December 31, 2012 6.0% (0.50% Monthly)

January 1, 2013 - March 31, 2013

6.0% (0.50% Monthly)

 

April 1, 2011 - March 31, 2012
Effective Date Range Interest Rate
April 1, 2011 - June 30, 2011 6.0% (0.50% Monthly)
July 1, 2011 - September 30, 2011 6.0% (0.50% Monthly)
October 1, 2011 - December 31, 2011 6.0% (0.50% Monthly)
January 1, 2012 - March 31, 2012 6.0% (0.50% Monthly)

 

 

April 1, 2010 - March 31, 2011
Effective Date Range Interest Rate
April 1, 2010 - June 30, 2010 5.0% (0.42% Monthly)
July 1, 2010 - September 30, 2010 5.0% (0.42% Monthly)
October 1, 2010 - December 31, 2010 6.0% (0.50% Monthly)
January 1, 2011 - March 31, 2011 6.0% (0.50% Monthly)

 

 

April 1, 2009 - March 31, 2010
Effective Date Range Interest Rate
April 1, 2009 - June 30, 2009 7.0% (0.58% Monthly)
July 1, 2009 - September 30, 2009 6.0% (0.50% Monthly)
October 1, 2009 - December 31, 2009 5.0% (0.42% Monthly)
January 1, 2010 - March 31, 2010 5.0% (0.42% Monthly)

 

 

April 1, 2008 - March 31, 2009
Effective Date Range Interest Rate
April 1, 2008 - June 30, 2008 9.0% (0.75% Monthly)
July 1, 2008 - September 30, 2008 8.0% (0.67% Monthly)
October 1, 2008 - December 31, 2008 8.0% (0.67% Monthly)
January 1, 2009 - March 31, 2009 7.0% (0.58% Monthly)

 

 

April 1, 2007 - March 31, 2008
Effective Date Range  Interest Rate
April 1, 2007 - June 30, 2007 9.0% (0.75% Monthly)
July 1, 2007 - September 30, 2007 9.0% (0.75% Monthly)
October 1, 2007 - December 31, 2007 9.0% (0.75% Monthly)
January 1, 2008 - March 31, 2008 9.0% (0.75% Monthly)

 

 

April 1, 2006 - March 31, 2007
Effective Date Range Interest Rate
April 1, 2006 - June 30, 2006 9.0% (0.75% Monthly)
July 1, 2006 - September 30, 2006 9.0% (0.75% Monthly)
October 1, 2006 - December 31, 2006 9.0% (0.75% Monthly)
January 1, 2007 - March 31, 2007 9.0% (0.75% Monthly)

 

 

Related Links