
Since June 2005, the McGuinty government has announced a series of measures aimed at restoring the competitiveness of the forest sector and contributing to strong and prosperous communities in rural and northern Ontario.
In total, the government is making more than $1 billion available through various programs to assist the forest sector over five years. These programs will help stimulate new forest sector investments in value-added manufacturing and co-generation as the industry becomes more competitive and transitions into the future.
The following table provides a summary of projects supported to date. Further details for each announcement can be found in the Media Release Section.
Forest Sector Competitiveness - Projects Supported to Date
| Forest Industry Company | Location | Investment | Grant or Loan Guarantee | Announcement Date |
|---|---|---|---|---|
| Little John | Timmins | $2.5 million | $0.25 million grant | July 21, 2009 |
| Abitibi-Bowater | Thunder Bay | $11.6 million | $1.16 million grant | October 15, 2008 |
| Greenview Wood Products | Harcourt | $12.3 million | $1.5 million grant & $2.4 million loan guarantee | August 13, 2008 |
| Olav Haavaldsrud | Hornepayne | $7 million | $5 million loan guarantee | February 15, 2008 |
| Columbia Forest Products | Hearst | $3 million | $300,000 grant | February 15, 2008 |
| Niska North | Chapleau | $4.32 million | $320,770 grant | February 14, 2008 |
| Thunder Bay Fine Papers | Thunder Bay | $47.2 million | $1.5 million grant & $12.5 million loan guarantee | September 4, 2007 |
| ATC Pembroke | Pembroke | $19.5 million | $1.6 million grant | August 28, 2007 |
| Rosko Forestry Operations | Kirkland Lake | $3.7 million | $290,000 grant & $1.15 million loan guarantee | August 27, 2007 |
| Olav Haavaldsrud Timber | Hornepayne | $7 million | $700,000 grant | August 13, 2007 |
| Tembec | Chapleau and area mills | $27 million | Up to $3.36 million grant | August 13, 2007 |
| Black Loon Millworks | Sault Ste. Marie | $4.7 million | $430,380 grant | July 25, 2007 |
| Long Lake Forest Products | Nakina | $6 million | $600,000 grant | May 7, 2007 |
| Terrace Bay Pulp | Terrace Bay | $45 million | $11 million grant & $11.5 loan guarantee | April 19, 2007 |
| Garden River Truss | Garden River Reserve | $3.2 million | $280,000 grant | April 5, 2007 |
| Abitibi-Consolidated | Fort Frances | $84 million | $22.5 million grant | March 8, 2007 |
| Norampac | Trenton | $27 million | $6 million grant | February 28, 2007 |
| Multiply Forest Products | Nipigon | $4 million | $400,000 grant | January 15, 2007 |
| Tembec | Kirkland Lake | $19 million | $8 million loan guarantee | September 22, 2006 |
| Flakeboard Company | Sault Ste. Marie | $16.5 million | $1.65 million grant | September 22, 2006 |
| Bowater Canadian Forest Products | Thunder Bay | $13.9 million | $1.39 million grant | September 21, 2006 |
| Grant Forest Products | Earlton | $20 million | $2 million grant | June 30, 2006 |
| Fibratech | Atikokan | $6 million | $2.4 million loan guarantee |
Bill Kissick, Director
Forest Sector Competitiveness
Ministry of Natural Resources
Natural Resources Information Centre
1-800-667-1940

This site is maintained by the Government of Ontario