
The renewal schedules are organized by the scheduled plan renewal year (i.e. scheduled year of implementation) and includes the applicable lead MNR District and MNR Region.
New plans are normally scheduled to be implemented in April of the applicable plan renewal year. For those planning processes being initiated this year, an "Invitation to Participate" notice will normally be issued between January and May (approximately two years in advance of the scheduled plan renewal year).
| MU # | MU Name (current or proposed) | Lead District | Region |
|---|---|---|---|
| 177 | Dog River-Matawin Forest | Thunder Bay | Northwest |
| 230 | English River Forest | Dryden | Northwest |
| 360 | French-Severn Forest | Parry Sound | Southern |
| 565 | Magpie Forest | Wawa | Northeast |
| 754 | Nipissing Forest | North Bay | Northeast |
| 930 | Romeo Malette Forest | Timmins | Northeast |
| 898 | Temagami | North Bay | Northeast |
| 120 | Trout Lake Forest | Red Lake | Northwest |
| 490 | Whiskey Jack Forest | Kenora | Northwest |
|
Note: Dog River-Matawin Forest Plan is being renewed 1 year early. Whiskey Jack Forest Plan is proposed to be a 3-year Contingency Plan leading to amalgamation with Kenora Forest in 2012. |
|||
| MU # | MU Name (current or proposed) | Lead District | Region |
|---|---|---|---|
| 615 | Algoma Forest | Sault Ste. Marie | Northeast |
| 451 | Algonquin Park Forest | Algonquin Park | Southern |
| 110 | Cochrane Area Forest | Cochrane | Northeast |
| 438 | Gordon Cosens Forest | Hearst | Northeast |
| 350 | Kenogami Forest | Nipigon | Northwest |
| 815 | Lake Nipigon | Nipigon | Northwest |
| 680 | Northshore Forest | Sault Ste. Marie | Northeast |
| 853 | Sapawe Forest | Fort Frances | Northwest |
| 210 | Spanish Forest | Sudbury | Northeast |
| 889 | Sudbury Forest | Sudbury | Northeast |
|
Note:
|
|||
| MU # | MU Name (current or proposed) | Lead District | Region |
|---|---|---|---|
| 220 | Bancroft-Minden Forest | Bancroft | Southern |
| 035 | Black SpruceForest | Thunder Bay | Northwest |
| 535 | Dryden Forest | Dryden | Northwest |
| 644 | Kenora Forest | Kenora | Northwest |
| 350 | Kenogami | Nipigon | Northwest |
| 702 | Lake Seul Forest | Sioux Lookout | Northwest |
| 509 | Martel Forest | Chapleau | Northeast |
| 140 | Mazinaw-Lanark Forest | Bancroft | Southern |
| 390 | Nagagami Forest | Wawa | Northeast |
| 780 | Ottawa Valley Forest | Pembroke | Southern |
| 965 | Pic River Forest | Wawa | Northeast |
| 421 | Pineland Forest | Chapleau | Northeast |
| 280 | Timiskaming Forest | Kirkland Lake | Northeast |
|
Note:
|
|||
| MU # | MU Name (current or proposed) | Lead District | Region |
|---|---|---|---|
| 067 | Big Pic Forest (Phase II) | Wawa | Northeast |
| 405 | Crossroute Forest (Phase II) | Fort Frances | Norhtwest |
| 601 | Hearst Forest (Phase II) | Hearst | Northeast |
| 796 | Lakehead Forest (Phase II) | Thunder Bay | Northwest |
| 735 | Whiskey Jack (Phase I) | Kenora | Northwest |
|
Note:
|
|||
| MU # | MU Name (current or proposed) | Lead District | Region |
|---|---|---|---|
| 175 | Caribou Forest (Phase II) | Sioux Lookout | Northwest |
| 415 | Ogoki Forest (Phase II) | Nipigon | Northwest |
| 840 | Red Lake Forest (Phase II) | Red Lake | Northwest |
| 130 | Wabigoon Forest (Phase II) | Dryden | Northwest |
| 060 | White River Forest (Phase II) | Wawa | Northeast |

This site is maintained by the Government of Ontario