
Management Units Designated under the Crown Forest Sustainability Act, Section 7
| List of Forest Management Units in Ontario (2009/10) (designated under the Crown Forest Sustainability Act, Section 7) |
All MUs effective as of April 1, 2009 | |||||||
|---|---|---|---|---|---|---|---|---|
| MU Count | MU # | MU Name | Plan Period | Status | SFL Effective Date | Lead District | Region | Map Renewal Year |
| 1 | 615 | Algoma Forest | 2005-2025 | SFL | April 1, 1997 | Sault Ste. Marie | NE | 2010 |
| 2 | 451 | Algonquin Park Forest | 2005-2025 | AFA | April 1, 1997 | Algonquin Park | S | 2010 |
| 3 | 444 | Armstrong Forest (Note 1) | 2005-2025 | CR | April 1, 1997 | Thunder Bay | NW | 2010 |
| 4 | 220 | Bancroft-Minden Forest | 2006-2026 | SFL | April 1, 2001 | Bancroft | S | 2011 |
| 5 | 067 | Big Pic Forest | 2007-2017 | SFL | April 1, 1996 | Wawa | NE | 2012 |
| 6 | 370 | Black River Forest (Note 2) | 2006-2026 | SFL | April 1, 1996 | Wawa | NE | 2011 |
| 7 | 178 | Black Sturgeon Forest (Note 3) | 2006-2026 | SFL | April 1, 2001 | Nipigon | NW | 2011 |
| 8 | 175 | Caribou Forest | 2008- 2018 | SFL | April 1, 1998 | Sioux Lookout | NW | 2013 |
| 9 | 375 | Cochrane-Moose River (Note 4) | 2008-2018 | CR | n/a | Cochrane | NE | 2010 |
| 10 | 405 | Crossroute Forest | 2007-2017 | SFL | April 1, 2002 | Fort Frances | NW | 2012 |
| 11 | 177 | Dog River-Matawin Forest (Note 5) | 2005-2025 | SFL | April 1, 1998 | Thunder Bay | NW | 2009 |
| 12 | 535 | Dryden Forest | 2006-2026 | SFL | April 1, 1998 | Dryden | NW | 2011 |
| 13 | 230 | English River Forest | 2009-2024 | SFL | April 1, 1998 | Dryden | NW | 2009 |
| 14 | 360 | French-Severn Forest | 2009-2019 | SFL | April 1, 1998 | Parry Sound | S | 2009 |
| 15 | 438 | Gordon Cosens Forest | 2005-2025 | SFL | April 1, 2001 | Hearst | NE | 2010 |
| 16 | 601 | Hearst Forest | 2007-2017 | SFL | April 1, 2002 | Hearst | NE | 2012 |
| 17 | 012 | Iroquois Falls Forest (Note 4) | 2005-2025 | SFL | April 1, 1999 | Cochrane | NE | 2010 |
| 18 | 350 | Kenogami Forest (Note 6) | 2005-2025 | SFL | April 1, 1997 | Nipigon | NW | 2011 |
| 19 | 644 | Kenora Forest (Note 7) | 2006-2026 | SFL | April 1, 2002 | Kenora | NW | 2012 |
| 20 | 702 | Lac Seul Forest | 2006-2026 | SFL | April 1, 1998 | Sioux Lookout | NW | 2011 |
| 21 | 260 | Lake Nipigon Forest (Note 8) | 2006-2026 | SFL | April 1, 2002 | Nipigon | NW | 2010 |
| 22 | 796 | Lakehead Forest | 2007-2017 | SFL | April 1, 1998 | Thunder Bay | NW | 2012 |
| 23 | 565 | Magpie Forest | 2009- 2024 | SFL | April 1, 1996 | Wawa | NE | 2009 |
| 24 | 509 | Martel Forest | 2006-2026 | SFL | April 1, 2002 | Chapleau | NE | 2011 |
| 25 | 140 | Mazinaw-Lanark Forest | 2006-2026 | SFL | April 1, 2002 | Bancroft | S | 2011 |
| 26 | 390 | Nagagami Forest | 2006-2026 | SFL | April 1, 2003 | Wawa | NE | 2011 |
| 27 | 150 | Nighthawk Forest (Note 4) | 2008-2018 | SFL | April 1, 2003 | Timmins | NE | 2010 |
| 28 | 754 | Nipissing Forest | 2009-2019 | SFL | April 1, 1996 | North Bay | NE | 2009 |
| 29 | 680 | Northshore Forest | 2005-2025 | SFL | April 1, 1998 | Sault Ste. Marie | NE | 2010 |
| 30 | 415 | Ogoki Forest | 2008-2018 | SFL | April 1, 1996 | Nipigon | NW | 2013 |
| 31 | 780 | Ottawa Valley Forest | 2006-2026 | SFL | April 1, 1999 | Pembroke | S | 2011 |
| 32 | 851 | Pic River Ojibway Forest (Note 2) | 2006-2026 | SFL | April 1, 1998 | Nipigon | NW | 2011 |
| 33 | 421 | Pineland Forest | 2006-2026 | SFL | April 1, 2006 | Chapleau | NE | 2011 |
| 34 | 840 | Red Lake Forest | 2008-2018 | SFL | April 1, 1999 | Red Lake | NW | 2013 |
| 35 | 930 | Romeo Malette Forest (Note 9) | 2007-2009 | SFL | April 1, 2003 | Timmins | NE | 2009 |
| 36 | 853 | Sapawe Forest | 2005-2025 | SFL | April 1, 1998 | Fort Frances | NW | 2010 |
| 37 | 040 | Smooth Rock Falls Forest (Note 4) | 2005-2025 | SFL | April 1, 1995 | Cochrane | NE | 2010 |
| 38 | 990 | Southern Ontario | n/a | various | S | n/a | ||
| 39 | 210 | Spanish Forest | 2005-2025 | SFL | April 1, 2001 | Sudbury | NE | 2010 |
| 40 | 030 | Spruce River Forest (Note 3) | 2006-2026 | SFL | April 1, 1999 | Thunder Bay | NW | 2011 |
| 41 | 889 | Sudbury Forest | 2005-2025 | SFL | April 1, 1998 | Sudbury | NE | 2010 |
| 42 | 898 | Temagami | 2009-2019 | CR | n/a | North Bay | NE | 2009 |
| 43 | 280 | Timiskaming Forest | 2006-2026 | SFL | April 1, 1997 | Kirkland Lake | NE | 2011 |
| 44 | 120 | Trout Lake Forest | 2009-2024 | SFL | April 1, 1998 | Red Lake | NW | 2009 |
| 45 | 130 | Wabigoon Forest | 2008-2018 | SFL | April 1, 1997 | Dryden | NW | 2013 |
| 46 | 490 | Whiskey Jack Forest (Note 10) | 2009-2019 | SFL | April 1, 1997 | Kenora | NW | 2012 |
| 47 | 060 | White River Forest | 2008-2018 | SFL | April 1, 2002 | Wawa | NE | 2013 |
Status: SFL - Sustainable Forest Licence, CR - Crown Managed, AFA - Algonquin Forest Authority

This site is maintained by the Government of Ontario