This page provides access to a list of current Sustainable Forest Licences (SFLs) granted by the Minister of Natural Resources.
SFLs are long-term licences granted for up to twenty years and convey the right to harvest all species of trees found in the licensed area. SFL holders must prepare forest management plans, gather forest information for the Crown, monitor and report on compliance and conduct forest operations in accordance with approved plans and operational standards for the area covered by the licence. Sustainable Forest Licences are reviewed every five years and may be extended for an additional five years, providing that certain conditions are met.
You must have a PDF reader to view the Sustainable Forest Licences in PDF format. A free PDF reader is available from the Adobe website. For help with common PDF viewing problems, visit Adobe's support section.
| Licence Area | Management Unit (MU) No. | SFL # | Year Original Licence Issued | Current Licence Version | MNR District | MNR Region |
|---|---|---|---|---|---|---|
| Abitibi River Forest | 110 | 551832 (PDF, 102 KB) | 2010 | 26-August-11 | Cochrane | Northeast |
| Algoma Forest | 615 | 542257 (PDF, 104KB) | 1997 | 07-January-13 | Sault Ste Marie | Northeast |
| Algonquin Park Forestry Agreement | 451 | note | 1985 | 10-February -05 | Southern | |
| Bancroft-Minden Forest | 220 | 542585 (PDF, 192KB) | 2001 | 31-March-11 | Bancroft | Southern |
| Black Spruce Forest | 035 | 542526 (PDF, 192KB) | 1999 | 19-December-12 | Thunder Bay | Northwest |
| Caribou Forest | 175 | 542481 (PDF, 97KB) | 1998 | 31-March-08 | Sioux Lookout | Northwest |
| Crossroute Forest | 405 | 542245 (PDF, 78KB) | 1982 | 03-June-06 | Fort Frances | Northwest |
| Dog River-Matawin Forest | 177 | 542459 (PDF, 97KB) | 1985 | 05-May-06 | Thunder Bay | Northwest |
| Dryden Forest | 535 | 542444 (PDF, 79KB) | 1998 | 05-May-06 | Dryden | Northwest |
| English River Forest | 230 | 542454 (PDF, 85KB) | 1980 | 05-May-06 | Dryden | Northwest |
| French-Severn Forest | 360 | 542411 (PDF, 101KB) | 1998 | 10-August-11 | Parry Sound | Southern |
| Gordon Cosens Forest | 438 | 550039 (PDF, 112KB) | 1980 | 31-March-11 | Hearst | Northeast |
| Hearst Forest | 601 | 550053 (PDF, 77KB) | 1987 | 05-May-06 | Hearst | Northeast |
| Kenora Forest | 644 | 550400 (PDF, 83KB) | 2002 | 04-March-13 | Kenora | Northwest |
| Lake Nipigon Forest | 815 | 550412 (PDF, 87KB) | 1981 | 01-March-07 | Nipigon | Northwest |
| Lakehead Forest | 796 | 542460 (PDF, 131KB) | 1998 | 05-May-06 | Thunder Bay | Northwest |
| Magpie Forest | 565 | 542003 (PDF, 102KB) | 1984 | 31-March-11 | Wawa | Northeast |
| Martel Forest | 509 | 550390 (PDF, 108KB) | 1987 | 29-June-09 | Chapleau | Northeast |
| Mazinaw-Lanark Forest | 140 | 542621 (PDF, 202KB) | 2002 | 03-June-06 | Bancroft | Southern |
| Nagagami Forest | 390 | 550047 (PDF, 75KB) | 1982 | 05-May-06 | Wawa | Northeast |
| Nipissing Forest | 754 | 542053 (PDF, 79KB) | 1996 | 26-August-11 | North Bay | Northeast |
| Northshore Forest | 680 | 542521 (PDF, 123KB) | 1998 | 19-July-11 | Sault Ste Marie | Northeast |
| Ottawa Valley Forest | 780 | 542529 (PDF, 90KB) | 1999 | 12-July-06 | Pembroke | Southern |
| Pineland Forest | 421 | 550816 (PDF, 103KB) | 1982 | 29-June-09 | Chapleau | Northeast |
| Red Lake Forest | 840 | 542548 (PDF, 348KB) | 1999 | 03-Mar-04 | Red Lake | Northwest |
| Romeo Malette Forest | 930 | 550398 (PDF, 81KB) | 1982 | 26-August-11 | Timmins | Northeast |
| Spanish Forest | 210 | 542391 (PDF, 100KB) | 1980 | 19-July-11 | Sudbury | Northeast |
| Sudbury Forest | 889 | 542442 (PDF, 78KB) | 1998 | 03-June-06 | Sudbury | Northeast |
| Timiskaming Forest | 280 | 542247 (PDF, 104KB) | 1997 | 26-August-11 | Kirkland Lake | Northeast |
| Trout Lake Forest | 120 | 542461 (PDF, 76KB) | 1984 | 05-May-06 | Red Lake | Northwest |
| Wabigoon Forest | 130 | 541953 (PDF, 74KB) | 1997 | 05-May-06 | Dryden | Northwest |
| White River Forest | 060 | 550399 (PDF, 112KB) | 1983 | 03-June-06 | Wawa | Northeast |
Note: The Algonquin Park Forestry Agreement (MU 451) is similar to an SFL but defines terms and conditions regarding operations in the park. Harvest operations are done under a Forest Resource Licence issued under section 27 of the Crown Forest Sustainability Act.
Contacts
For further information or clarification about a specific licence area or management unit please contact the Ministry of Natural Resources "Area Forester or Area Supervisor" responsible for the licence area. Please note that there may be more then one "Area Forester or Area Supervisor" responsible for different management units per district office.
For a list of Ministry of Natural Resources offices, see "Contact Us" or go to "ServiceOntario INFO-GO" on-line directory for a complete list of regional and district office contacts.
Note: Original signed versions of the SFLs are located at the Timber Allocation and Licensing Section, Operations Branch of the Ministry of Natural Resources in Sault Ste. Marie.
For further information about the SFL program or SFLs in general contact the Sustainable Forest Licensing Specialist at (705) 945-6658.